Pre-Owned Sportage for Sale in Jonesboro, AR
- Sales Price
- $25,620
Description
Bayird Dodge Chrysler Jeep Ram of Malden is pleased to be currently offering this 2024 Kia Sportage EX with 37,695mi. On almost any road condition, this Kia Sportage EX offers…Bayird Dodge Chrysler Jeep Ram of Malden is pleased to be currently offering this 2024 Kia Sportage EX with 37,695mi. On almost any road condition, this Kia Sportage EX offers solid performance, reliability, and comfort. Savor the satisfaction of safety in any condition with this AWD Kia Sportage. Superior acceleration, unmatched traction and stability as well as a luxurious interior round out the impressive features of this AWD Kia Sportage. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. There is no reason why you shouldn't buy this Kia Sportage EX. It is incomparable for the price and quality.(more)| Mileage | 39,571 |
| Trim | EX |
| Stock # | FU3475 |
| VIN | 5XYK3CDF9RG173135 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Sales Price
- $26,999
Description
Looking for a clean, well-cared for 2023 Kia Sportage? This is it. In their original incarnation, SUVs were chiefly owned by folks who valued utility above sport. Not anymore! The…Looking for a clean, well-cared for 2023 Kia Sportage? This is it. In their original incarnation, SUVs were chiefly owned by folks who valued utility above sport. Not anymore! The Kia Sportage X-Line redefines the SUV and makes the perfect all around family companion. Hit the gas pedal and put the engine power to all four wheels. With AWD, you'll have the greater performance right off the line, every time you drive. The Sportage X-Line has been lightly driven and there is little to no wear and tear on this vehicle. The care taken on this pre-owned vehicle is reflective of the 41,248mi put on this Kia. Based on the superb condition of this vehicle, along with the options and color, this Kia Sportage X-Line is sure to sell fast.(more)| Mileage | 41,248 |
| Trim | X-Line |
| Stock # | KU8574 |
| VIN | 5XYK6CAF0PG048937 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.








