Pre-Owned Santa Cruz for Sale in Jonesboro, AR
- Sales Price
- $26,086
Description
This 2024 Hyundai Santa Cruz SEL is offered to you for sale by Bayird Pre-Owned Supercenter of Jonesboro. Just what you've been looking for. With quality in mind, this vehicle is…This 2024 Hyundai Santa Cruz SEL is offered to you for sale by Bayird Pre-Owned Supercenter of Jonesboro. Just what you've been looking for. With quality in mind, this vehicle is the perfect addition to take home. A truly breathtaking example of pure vehicle design achievement...this is the vehicle of your dreams! There is no reason why you shouldn't buy this Hyundai Santa Cruz SEL. It is incomparable for the price and quality. The quintessential Hyundai -- This Hyundai Santa Cruz SEL speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary.(more)| Mileage | 45,861 |
| Trim | SEL |
| Stock # | P7832 |
| VIN | 5NTJBDDE2RH124283 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | All Wheel Drive |
- Sales Price
- $32,285
Description
Looking for a clean, well-cared for 2024 Hyundai Santa Cruz? This is it. Enjoy driving? Well now you will get more thrills behind the wheel thanks to the heightened performance of…Looking for a clean, well-cared for 2024 Hyundai Santa Cruz? This is it. Enjoy driving? Well now you will get more thrills behind the wheel thanks to the heightened performance of AWD. Better handling. Better traction. Better driving experience. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. The quintessential Hyundai -- This Hyundai Santa Cruz NIGHT speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary. There is no reason why you shouldn't buy this Hyundai Santa Cruz NIGHT. It is incomparable for the price and quality.(more)| Mileage | 9,204 |
| Trim | Night |
| Stock # | U17957 |
| VIN | 5NTJCDDF9RH115599 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.








