Pre-Owned 2022 Ram 2500 Big Horn near Jonesboro, AR
- Sales Price
- $46,495
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This outstanding example of a 2025 Ram 1500 Tradesman is offered by Bayird Chrysler Dodge Jeep Ram of Paragould. Opulent refinements married with exceptional engineering make this…This outstanding example of a 2025 Ram 1500 Tradesman is offered by Bayird Chrysler Dodge Jeep Ram of Paragould. Opulent refinements married with exceptional engineering make this the kind of car you'll want to own for a lifetime. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. You've found the one you've been looking for. Your dream car. You can finally stop searching... You've found the one you've been looking for.(more)| Mileage | 30,792 |
| Trim | Tradesman |
| Stock # | UW2300 |
| VIN | 1C6SRECG4SN631836 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
Description
Bayird Chrysler Dodge Jeep Ram of Paragould is pleased to be currently offering this 2016 Ram 2500 Tradesman with 77,090mi. This Ram 2500 Tradesman truck will fit all of your…Bayird Chrysler Dodge Jeep Ram of Paragould is pleased to be currently offering this 2016 Ram 2500 Tradesman with 77,090mi. This Ram 2500 Tradesman truck will fit all of your needs. A Ram with as few miles as this one is a rare find. This 2500 Tradesman was gently driven and it shows. There are many vehicles on the market but if you are looking for a vehicle that will perform as good as it looks then this Ram 2500 Tradesman is the one! More information about the 2016 Ram 2500: Ram 2500 models are intended for the most extreme personal-towing needs, while the 3500 models are aimed at heavy commercial use by ranchers or construction crews. With the diesel model's gains in fuel efficiency, as well as other maintenance-related improvements, running costs should be down versus these trucks' predecessors. Even compared to the other latest heavy-duty trucks, the Ram 2500 and 3500 HD models have some of the best-appointed, most luxurious and most attractive interiors, picking up much of the look and some of the high-line materials from the latest light-duty Ram trucks. This model sets itself apart with impressive powertrain offerings, available Uconnect technology, luxury options, excellent powertrain warranty, tow ratings up to 30,000 pounds, and Best-in-class features across multiple categories(more)| Mileage | 77,090 |
| Trim | Tradesman |
| Stock # | UW2240 |
| VIN | 3C6LR4AT8GG346894 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | Rear Wheel Drive |
Description
Check out this pre-owned 2022 Jeep Compass we recently got in. On almost any road condition, this Jeep Compass Altitude offers solid performance, reliability, and comfort. The…Check out this pre-owned 2022 Jeep Compass we recently got in. On almost any road condition, this Jeep Compass Altitude offers solid performance, reliability, and comfort. The Jeep Compass Altitude is economically and environmentally smart. Jeep clearly delivers on its promise to provide a fuel-efficient vehicle that has the great qualities you need in a vehicle. This vehicle won't last long, take it home today. This Black Jeep is clean and shiny exterior makes it look like it came straight from the factory.(more)| Mileage | 78,271 |
| Trim | Altitude |
| Stock # | UW2409 |
| VIN | 3C4NJCBB3NT235022 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.








