Pre-Owned 2022 Jeep Compass Latitude near Jonesboro, AR
- Sales Price
- $20,906
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2022JeepCompass The Jeep Compass is the benchmark all other SUVs strive to meet. With exceptional power, towing and handling, this SUV can handle anything thrown at it. The Jeep…2022JeepCompass The Jeep Compass is the benchmark all other SUVs strive to meet. With exceptional power, towing and handling, this SUV can handle anything thrown at it. The Jeep Compass Latitude speaks volumes about it's driver, uncompromising individuality, passion for driving, and standards far above the ordinary. It's exceptional fuel-efficiency is a clear sign that not all vehicles are created with the same standards. The quintessential Jeep -- This Jeep Compass Latitude speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary. There is no reason why you shouldn't buy this Jeep Compass Latitude. It is incomparable for the price and quality.(more)| Mileage | 64,043 |
| Trim | Latitude |
| Stock # | DND3075A |
| VIN | 3C4NJCBB7NT202346 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
Thank you for your interest in one of Bayird Dodge Chrysler Jeep Ram of Dexter's online offerings. Please continue for more information regarding this 2022 Jeep Compass Limited…Thank you for your interest in one of Bayird Dodge Chrysler Jeep Ram of Dexter's online offerings. Please continue for more information regarding this 2022 Jeep Compass Limited with 54,732mi. In their original incarnation, SUVs were chiefly owned by folks who valued utility above sport. Not anymore! The Jeep Compass Limited redefines the SUV and makes the perfect all around family companion. This 4WD-equipped vehicle will handle majestically on any terrain and in any weather condition your may find yourself in. The benefits of driving an Four Wheel Drive vehicle, such as this JeepCompass Limited, include superior acceleration, improved steering, and increased traction and stability. There is no reason why you shouldn't buy this Jeep Compass Limited. It is incomparable for the price and quality. The Jeep Compass Limited will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character.(more)| Mileage | 59,650 |
| Trim | Limited |
| Stock # | DU3141 |
| VIN | 3C4NJDCB1NT186178 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Description
Contact Bayird Chrysler Dodge Jeep Ram of Paragould today for information on dozens of vehicles like this 2021 Jeep Compass Altitude. Want more room? Want more style? This Jeep…Contact Bayird Chrysler Dodge Jeep Ram of Paragould today for information on dozens of vehicles like this 2021 Jeep Compass Altitude. Want more room? Want more style? This Jeep Compass Altitude is the vehicle for you. This 4WD-equipped vehicle will handle beautifully on any terrain and in any weather condition your may find yourself in. The benefits of driving a 4 wheel drive vehicle, such as this Jeep Compass Altitude, include superior traction and stability. You've found the one you've been looking for. Your dream car. There is no reason why you shouldn't buy this Jeep Compass Altitude. It is incomparable for the price and quality.(more)| Mileage | 92,421 |
| Trim | Altitude |
| Stock # | KU8469 |
| VIN | 3C4NJDBB4MT569452 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.








