Pre-Owned 2022 Ford Escape SEL near Paragould, AR
- Sales Price
- $22,714
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This outstanding example of a 2022 Ford Escape SE is offered by Bayird Pre-Owned Supercenter of Jonesboro. Want more room? Want more style? This Ford Escape SE is the vehicle for…This outstanding example of a 2022 Ford Escape SE is offered by Bayird Pre-Owned Supercenter of Jonesboro. Want more room? Want more style? This Ford Escape SE is the vehicle for you. It's not a misprint. And the odometer isn't broken. This is a very low mileage Ford Escape. A rare find these days.(more)| Mileage | 32,415 |
| Trim | SE |
| Stock # | KU8318 |
| VIN | 1FMCU9G65NUB67501 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
You can find this 2023 Ford Escape Base and many others like it at Bayird Chrysler Dodge Jeep Ram of Paragould. This Ford Escape offers all the comforts of a well-optioned sedan…You can find this 2023 Ford Escape Base and many others like it at Bayird Chrysler Dodge Jeep Ram of Paragould. This Ford Escape offers all the comforts of a well-optioned sedan with the utility you demand from an SUV. Start enjoying more time in your new ride and less time at the gas station with this 2023 Ford Escape. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true. The Ford Escape Base will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character.(more)| Mileage | 42,321 |
| Trim | Base |
| Stock # | WU8137 |
| VIN | 1FMCU0FN3PUA41323 |
| Exterior Color | Bk/Wht |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
Bayird Dodge Chrysler Jeep Ram of Blytheville has a wide selection of exceptional pre-owned vehicles to choose from, including this 2022 Ford Escape. As a compact SUV, this…Bayird Dodge Chrysler Jeep Ram of Blytheville has a wide selection of exceptional pre-owned vehicles to choose from, including this 2022 Ford Escape. As a compact SUV, this vehicle packs all the performance of a full-size into a package that easily navigates the urban terrain. The greater your fuel-efficiency, the less your carbon footprint. And with exceptional MPGs, this Ford Escape treads ever so lightly on Mother Earth. Low, low mileage coupled with an exacting maintenance program make this vehicle a rare find. This is about the time when you're saying it is too good to be true, and let us be the one's to tell you, it is absolutely true.(more)| Mileage | 46,456 |
| Trim | SE |
| Stock # | BN6794A |
| VIN | 1FMCU0G66NUC02221 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.








